Ultrasonic Open-channel Flowmeter
Technical parametersType ULFM (host)Power supply DC24V (±5%) 0.2A;AC220V (±20%) 0.1A Display 2 lines 14 digit backlit LCDThe instantaneous flow rate range0.0000~99999L/S o
- 型号: TNF-OUL21
Technical parametersType ULFM (host)Power supply DC24V (±5%) 0.2A;AC220V (±20%) 0.1A Display 2 lines 14 digit backlit LCDThe instantaneous flow rate range0.0000~99999L/S o
Technical parameters
Type | ULFM (host) |
Power supply | DC24V (±5%) 0.2A;AC220V (±20%) 0.1A |
Display | 2 lines 14 digit backlit LCD |
The instantaneous flow rate range | 0.0000~99999L/S or m3/h |
The maximum of cumulative flow | 9999999.9 m3/h |
Accuracy of change in level | 1mm or 0.2% of measured distance from the probe at still water. (whichever is greater) |
Resolution | 1mm |
Analogue output | 4-20mA into 500 Ohms, corresponding to instantaneous flow rate. |
Relays outputs | 6 multifunction SPDT relays at most (optional), rated 5A /250VAC/30VDC,high, low and failsafe alarm and control corresponding to instantaneous flow rate or level. |
Serial communication | RS485, MODBUS-RTU standard protocol |
Ambient temperature | -40℃~70℃ |
Temperature compensation | Integral in probe |
Pressure range | ±0.1MP (press definitely) |
Measure cycle | 1 second (changeable ) |
Parameter setting | 3 induction buttons / remote control |
Cable gland | PG9 /PG11/ PG13.5 |
Material | ABS |
Protect grade | IP67 |
Fix | Hang |
Dimensions | 248H*184W*122D(mm) |
主体
品牌AKG&HUAWEI
规格
适用机型华为平板M3
特性M3平板定制AKG品牌高保真耳机,配合M3平板享受HiFi音质
属性
长度1100±43mm